|
|
3 to 4-Piece Celtic Band
Traditional Celtic music with Canadian attitude!
![]() |
The
band plays traditional Celtic music with a Canadian attitude.
Set lists include slow airs, ballads, jigs and reels from Ireland, Scotland and Canada. Failte can be heard playing at pubs, festivals, fairs, corporate events, weddings, etc. throughout Ontario. |
CD's: Celtic Chaos Hurricane
|
TRACK # |
TITLE |
TIME |
| 1. | Celtic Chaos: Mason's Apron / Fisher's Hornpipe / Sheehan's Reel | 3:09 |
| 2. | Star Of The County Down | 3:56 |
| 3. | Martin Rocheford's | 2:30 |
| 4. | Tipping It Up To Nancy | 2:32 |
| 5. | Joys Of Wedlock | 2:41 |
| 6. | Swallow's Tail | 3:08 |
| 7. | Slow Air Medley: Cailin Na Graige Doinne / Coppers And Brass / The Milliner's Daughter | 4:26 |
| 8. | The Fields Of Athenry | 4:17 |
| 9. | The Maid Behind The Bar | 2:20 |
| 10. | MacPherson's Lament | 4:02 |
| 11. | Raglan Road | 4:35 |
| 12. | That's A Good Rumble: Drowsy Maggie / Tar Bolton | 3:49 |
| © 1994 Seoda Music Total Playing Time | 41:57 |
| TRACK # | TITLE | TIME |
| 1. | Hurricane | 3:10 |
| 2. | Three Drunken Maidens | 2:35 |
| 3. | Haste To The Wedding | 2:26 |
| 4. | A Man You Don't Meet Every Day | 3:44 |
| 5. | Nobody Goes There Anymore | 2:46 |
| 6. | Wild Rover | 4:08 |
| 7. | Planxty Irwin / Fanny Power | 2:55 |
| 8. | All For Me Grog | 2:37 |
| 9. | Poor Paddy | 2:55 |
| 10. | The Month Of May | 4:16 |
| 11. | Reilly's Daughter / Irish Washerwoman | 3:37 |
| 12. | Nonesuch / Drunken Sailor | 3:07 |
| 13. | Whiskey In The Jar / Billy In The Low Ground | 3:30 |
| 14. | Port Ballantrae | 1:55 |
| 15. | Shetland Islands | 2:13 |
| 16. | Will Ye Go, Lassie Go? | 4:20 |
| © 1996 Seoda Music Total Playing Time | 50.14 |
Please Contact Us for more information on 'Failte'.
Bookings and Fees quotes for 'Failte'......
Please use our Online Form or Contact Us directly.